Scottish Origins Search Resaults
Search term 'Wemyss'Year 1835 +/- 5 years
TYPE | EVENT | SEX | AGE | DAY | MONTH | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | NAME_3 | FORENAME_3 | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPR | B | M | 1 | JAN | 1830 | WEMYSS | DAVID | BALFOUR | JAMES | SUSAN | WEMYSS | CUPAR | |
OPR | C | M | 9 | OCT | 1832 | WEMYSS | DAVID | WEMYSS | JAMES | TURENNE | CHARLOttE | ORWELL | |
OPR | C | M | 8 | JUL | 1832 | WEMYSS | DAVID | WEMYSS | DAVID | SOUNESS | CHRISTIAN | CANONGATE EDINBURGH | |
OPR | C | M | 8 | JUL | 1832 | WEMYSS | DAVID | WEMYSS | DAVID | SANNESS | CHRISTIAN | CANONGATE SCROLL REG. | |
OPR | M | M | 10 | JUL | 1832 | WEMYSS | DAVID | DOW | JEAN | LESLIE, FIFE | |||
OPR | M | M | 13 | JUL | 1832 | WEMYSS | DAVID | DOW | JEAN | KINGLASSIE | |||
OPR | M | M | 6 | AUG | 1832 | WEMYSS | DAVID | PROUDFOOT | HELEN | KIRKCALDY | |||
OPR | M | M | 22 | NOV | 1836 | WEMYSS | DAVID | TURNER | JANE | KIRKCALDY | |||
OPR | M | M | 5 | AUG | 1832 | WEMYSS | DAVID | PROUDFOOT | HELEN | GOVAN | |||
OPR | M | M | 1 | JUL | 1831 | WEMYSS | DAVID | SOUNESS | CHRISTIAN | ST CUTHBERT'S EDINBURG |
KEY
|