Scottish Origins Search
Search term 'Wemyss'Year 1775 +/- 5 years
TYPE | EVENT | SEX | AGE | DAY | MONTH | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | NAME_3 | FORENAME_3 | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPR | C | M | 1 | MAR | 1773 | WEMYSS | CHARLES | WEMYSS | CHARLES | FRASERBURGH | |||
OPR | B | U | 22 | JAN | 1770 | WEMYSS | JANET | WEMYSS | JOHN | YOUNG | JANET | DUNDEE | |
OPR | C | F | 11 | AUG | 1771 | WEMYSS | ELISABETH | WEMYSS | JAMES | DUMFRIES | |||
OPR | C | F | 26 | JAN | 1772 | WEMYSS | JANE | WEMYSS | JOHN | DUMFRIES | |||
OPR | C | F | 24 | NOV | 1776 | WEMYSS | ANN | WEMYSS | JOHN | WEMYSS | JEAN | ABBOTSHALL | |
OPR | C | F | 24 | NOV | 1776 | WEMYSS | ANN | WEMYSS | JOHN | WEMYSS | JEAN | KEttLE | |
OPR | C | F | 22 | AUG | 1779 | WEMYSS | BALFOUR_ | WALTER | S | BALFOUR | WEMYSS | ST ANDREWS ST LEONAR | |
OPR | C | F | 12 | SEP | 1773 | WEMYSS | CECILIA | WEMYSS | JOHN | WEMYSS | JEAN | ABBOTSHALL | |
OPR | C | F | 12 | SEP | 1773 | WEMYSS | CECILIA | WEMYSS | JOHN | WEMYSS | JEAN | KEttLE | |
OPR | C | M | 23 | JAN | 1774 | WEMYSS | DAVID | WEMYSS JANET TH | DAVID | ST ANDREWS ST LEONAR | |||
OPR | B | U | 9 | JAN | 1778 | WEMYSS | DAVID CHARTARIS | WEMYSS | DAVID | COLLIER | AGNES | CARNBEE | |
OPR | C | M | 20 | FEB | 1779 | WEMYSS | DAVID CHARTERES | WEMYSS | DAVID | COLLIER | AGNES | KILCONQUHAR | |
OPR | C | U | 12 | MAY | 1776 | WEMYSS | ELIZABETH | WEMYSS | DAVID | COLLIER | AGNES | CARNBEE | |
OPR | C | M | 24 | AUG | 1777 | WEMYSS | GEORGE | WEMYSS | JOHN | ANDERSON | REBEKAH | WEMYSS | |
OPR | C | M | 6 | MAY | 1778 | WEMYSS | JAMES | WEMYSS | JAMES | SUTHERLAND | ELISABETH | WEMYSS | |
OPR | B | M | 12 | SEP | 1778 | WEMYSS | JAMES | WEMYSS CATHARIN | JOHN | ST ANDREWS & ST LEONAR | |||
OPR | C | M | 13 | SEP | 1778 | WEMYSS | JAMES | WEMYSS | JOHN | WEMYSS | JEAN | ABBOTSHALL | |
OPR | C | M | 13 | SEP | 1778 | WEMYSS | JAMES | WEMYSS | JOHN | WEMYSS | JEAN | KEttLE | |
OPR | C | F | 26 | JUL | 1778 | WEMYSS | JANET | WEMYSS JANET TH | DAVID | ST ANDREWS & ST LEONAR | |||
OPR | C | M | 5 | APR | 1778 | WEMYSS | JOHN | WEMYSS AGNES GI | CHARLES | ST ANDREWS & ST LEONAR | |||
OPR | C | M | 5 | MAY | 1777 | WEMYSS | JOHN | WEMYSS CATHARIN | JOHN | ST ANDREWS & ST LEONAR | |||
OPR | C | M | 22 | DEC | 1771 | WEMYSS | JOHN | WEMYSS | JOHN | WEMYSS | JEAN | ABBOTSHALL | |
OPR | C | M | 22 | DEC | 1771 | WEMYSS | JOHN | WEMYSS | JOHN | WEMYSS | JEAN | KEttLE | |
OPR | C | F | 19 | OCT | 1775 | WEMYSS | MARGARET | WEMYSS | JOHN | ANDERSON | REBEKAH | WEMYSS | |
OPR | C | F | 28 | APR | 1776 | WEMYSS | MARGARET | WEMYSS JANET TH | DAVID | ST ANDREWS & ST LEONAR | |||
OPR | C | F | 8 | JUL | 1771 | WEMYSS | MARGT | WEMYSS | JAS. | FORBES | MARGT. | DYSART | |
OPR | C | F | 9 | JUL | 1771 | WEMYSS | REBEKAH | WEMYSS | JOHN | ANDERSON | REBEKAH | WEMYSS | |
OPR | C | M | 2 | MAR | 1773 | WEMYSS | ROBERT | WEMYSS | JOHN | ANDERSON | REBEKAH | WEMYSS | |
OPR | C | M | 7 | MAY | 1775 | WEMYSS | ROBERT | WEMYSS | JOHN | WEMYSS | JEAN | ABBOTSHALL | |
OPR | C | M | 7 | MAY | 1775 | WEMYSS | ROBERT | WEMYSS | JOHN | WEMYSS | JEAN | KEttLE | |
OPR | C | M | 15 | DEC | 1777 | WEMYSS | ROBERT | WEMYSS | ROBERT | MOYES | EUPHAN | ABBOTSHALL | |
OPR | C | F | 25 | APR | 1772 | WEMYSS | ANNE | WEMYSS | ROBERT | RAEBURN | ANN | EDINBURGH | |
OPR | B | M | 5 | JUL | 1774 | WEMYSS | DAVID | WEMYSS | GEORGE | RICHARDSON | ANN | EDINBURGH | |
OPR | B | M | 22 | AUG | 1770 | WEMYSS | DAVID | WEMYSS | JOHN | GRAHAM | JEAN | EDINBURGH | |
OPR | C | F | 9 | AUG | 1779 | WEMYSS | ISOBEL | WEMYSS | JOHN | GRAHAM | JEAN | EDINBURGH | |
OPR | B | U | 9 | FEB | 1774 | WEMYSS | ISOBELL | WEMYSS ANN RAEB | ROBERT | EDINBURGH | |||
OPR | B | M | 8 | SEP | 1770 | WEMYSS | JOHN | WEMYSS | JAMES | EASON | MARY | ST CUTHBERT'S EDINBURG | |
OPR | B | M | 20 | JUL | 1774 | WEMYSS | ROBERT | WEMYSS | JOHN | GRAHAM | JEAN | EDINBURGH | |
OPR | B | M | 28 | SEP | 1770 | WEMYSS | ROBERT | WEMYSS | GEORGE | MURRAY | JEAN | EDINBURGH | |
OPR | C | U | 28 | OCT | 1779 | WEMYSS | NELLY | DALMENY | |||||
OPR | M | F | 7 | OCT | 1770 | WEMYSS | ----- | WILKIE | THOMAS | SCOONIE | |||
OPR | M | F | 4 | JAN | 1771 | WEMYSS | BEttY | TOD | DAVID | ABBOTSHALL | |||
OPR | M | M | 3 | OCT | 1777 | WEMYSS | CHARLES | GIBSON FR4493 | AGNES | ST ANDREWS & ST LEONAR | |||
OPR | M | M | 30 | NOV | 1770 | WEMYSS | DAVID | THOMSON FR4473 | JANET | ST ANDREWS & ST LEONAR | |||
OPR | M | F | 12 | FEB | 1773 | WEMYSS | ELIZABETH | FORAT | WILLIAM | DYSART | |||
OPR | M | F | 20 | DEC | 1771 | WEMYSS | ELIZABETH | POLSON | PAtrICK | WEMYSS | |||
OPR | M | M | 23 | DEC | 1771 | WEMYSS | GEORGE | HOUSTON | EUPHEMIA | WEMYSS | |||
OPR | M | F | 9 | NOV | 1771 | WEMYSS | HELEN | SCOT FR4451 | JOHN | ST ANDREWS & ST LEONAR | |||
OPR | M | F | 12 | DEC | 1771 | WEMYSS | HELEN | SCOtt FR4476 | JOHN | ST ANDREWS & ST LEONAR | |||
OPR | M | F | 17 | FEB | 1770 | WEMYSS | JANET | FORSYTH FR4423 | DAVID | ST ANDREWS & ST LEONAR | |||
OPR | M | F | 1 | FEB | 1771 | WEMYSS | JEAN | WEMYSS | JOHN | ABBOTSHALL | |||
OPR | M | F | 1 | FEB | 1771 | WEMYSS | JEAN | WEMYSS | JOHN | KEttLE | |||
OPR | M | F | 28 | MAY | 1779 | WEMYSS | JEAN | FERRIER | WILLIAM | DUNFERMLINE | |||
OPR | M | F | 29 | MAY | 1779 | WEMYSS | JEAN | FERRIER | WILLIAM | KINROSS | |||
OPR | M | F | 30 | MAY | 1779 | WEMYSS | JEAN | FERRIER | WILLIAM | KINROSS | |||
OPR | M | M | 1 | FEB | 1771 | WEMYSS | JOHN | WEMYSS | JEAN | ABBOTSHALL | |||
OPR | M | M | 1 | FEB | 1771 | WEMYSS | JOHN | WEMYSS | JEAN | KEttLE | |||
OPR | M | M | 19 | MAR | 1773 | WEMYSS | JOHN | STARK FR4480 | KATHARINE | ST ANDREWS & ST LEONAR | |||
OPR | M | F | 6 | JAN | 1775 | WEMYSS | MARGARET | CHRYSTIE | JAMES | ABBOTSHALL | |||
OPR | M | M | 28 | FEB | 1777 | WEMYSS | ROBERT | MOYES | EUPHAN | ABBOTSHALL | |||
OPR | M | M | 5 | OCT | 1778 | WEMYSS | WALTER | NIVEN FR4495 | BALFOUR | ST ANDREWS & ST LEONAR | |||
OPR | M | M | 30 | SEP | 1776 | WEMYSS | WALTER | LAW | JESSY | CAMERON | |||
OPR | M | M | 12 | NOV | 1778 | WEMYSS | WILLIAM | LAING | JEAN | BURNTISLAND | |||
OPR | M | U | 19 | NOV | 1774 | WEMYSS | ELIZABETH | STEVENSON | ROBERT | CANONGATE EDINBURGH | |||
OPR | M | U | 2 | JAN | 1774 | WEMYSS | GEORGE | HUTCHISON OR CH | ANNE | EDINBURGH | |||
OPR | M | U | 6 | MAR | 1778 | WEMYSS | GEORGE | BRAND | ISOBELL | EDINBURGH | |||
OPR | M | U | 29 | NOV | 1772 | WEMYSS | ISOBEL | BRODIE | DALRYMPLE | EDINBURGH | |||
OPR | M | M | 24 | JUN | 1770 | WEMYSS | JAMES LIEUTENAN | WEMYSS | RAICHEL | EDINBURGH | |||
OPR | M | U | 24 | JUN | 1770 | WEMYSS | RAICHEL | LIEUTENANT | JAMES | EDINBURGH | |||
OPR | M | U | 6 | JAN | 1775 | WEMYSS | SOPHIA | LISTON | JAMES | CANONGATE EDINBURGH | |||
OPR | M | M | 15 | AUG | 1773 | WEMYSS | THOMAS | LOCKHART | MARY | EDINBURGH | |||
OPR | B | F | 18 | MAR | 1780 | WEMYSS | AGNES | WEMYSS | WILLIAM | LAING | JEAN | BURNTISLAND | |
OPR | C | M | 10 | SEP | 1780 | WEMYSS | DAVID | WEMYSS | GEORGE | MORES | ISABEL | WEMYSS | |
OPR | C | M | 11 | JAN | 1780 | WEMYSS | HARY PATON | WEMYSS CATHARIN | JOHN | ST ANDREWS & ST LEONAR | |||
OPR | C | F | 16 | APR | 1780 | WEMYSS | JEAN | WEMYSS | JOHN | WEMYSS | JEAN | ABBOTSHALL | |
OPR | C | F | 16 | APR | 1780 | WEMYSS | JEAN | WEMYSS | JOHN | WEMYSS | JEAN | KEttLE | |
OPR | C | F | 11 | JUN | 1780 | WEMYSS | JEAN WALKER | WEMYSS AGNES GI | CHARLES | ST ANDREWS & ST LEONAR | |||
OPR | C | M | 24 | SEP | 1780 | WEMYSS | JOHN | WEMYSS | JAMES | HALDANE | JANET | ABERDOUR | |
OPR | C | F | 19 | NOV | 1780 | WEMYSS | SOPHIA | WEMYSS JANET TH | DAVID | ST ANDREWS & ST LEONAR | |||
OPR | B | F | 22 | MAR | 1780 | WEMYSS | ANNE | WEMYSS | ROBERT | RAEBURN | ANNE | EDINBURGH |
KEY
|